ReferenzNr. | 047883 |
Marke | Pacton |
Date first registered | 15-04-2003 |
ReferenzNr. | 12119 |
Marke | Mercedes-Benz |
Date first registered | 11-04-1996 |
ReferenzNr. | 047883 |
Marke | Pacton |
Model / Type | 3** AXLE TRAILER FOR CONTAINER TRANSPORT |
Date first registered | 15-04-2003 |
Motorleistung | 0 PK |
AS KONFIGURATION | 3 axles |
Construction | Container transport |
Manufacture year | 2003 |
Mileage | 0 KM |
Weight empty | 4500 kg |
Ladekapazität | 36500 kg |
Gesamtgewicht | 41000 kg |
Radstand | 911 |
Länge | 0 cm |
Breite | 0 cm |
Höhe | 0 cm |
REFERENCE NUMBER: 047883 Nice PACTON trailer for container transport with ABS,Air suspension,3 axle BPW. Trailer in good condition, in our yard and ready to work.
Rabatt | Single reduction |
---|---|
Federung | Air suspension |
Reifenmaße | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentialsperre | Ja |
Rabatt | Single reduction |
---|---|
Federung | Air suspension |
Reifenmaße | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentialsperre | Ja |
Rabatt | Single reduction |
---|---|
Federung | Air suspension |
Reifenmaße | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentialsperre | Ja |
ReferenzNr. | 12119 |
Marke | Mercedes-Benz |
Model / Type | 1017 4X4 WITH ATLAS AK 3006 CRANE |
Date first registered | 11-04-1996 |
Motorleistung | 125 KW |
KRAFTÜBERTRAGUNG | Manual gearbox |
Emission | Euro2 |
AS KONFIGURATION | 4x4 |
Construction | Open box |
Cabin | Day cab |
Manufacture year | 1996 |
Mileage | 28000 KM |
Weight empty | 7400 kg |
Ladekapazität | 4800 kg |
Gesamtgewicht | 12200 kg |
Radstand | 360 |
Länge | 722 cm |
Breite | 240 cm |
Höhe | 290 cm |
REFERENCE NUMBER: 12119 MERCEDES 1017 4X4 TRUCK WITH ATLAS AK 3006 CRANE. Truck with Hub reduction,Steel suspension,PTO,Jaw for trailer,Manual gearbox,100% tyres. Atlas crane with 2x hydraulic extendable. 1.9 mtr - 3000kg 3,2 mtr - 1760kg 4,4 mtr - 1235kg Truck in good condition with 28000km, in our yard and ready to work.
Rabatt | Hub reduction |
---|---|
Federung | Leaf spring suspension |
Reifenmaße | 365/85 R 20 |
Alloy wheels | Ja |
Differentialsperre | Ja |
Steuerachse | Ja |
Rabatt | Hub reduction |
---|---|
Federung | Leaf spring suspension |
Reifenmaße | 365/85 R 20 |
Alloy wheels | Ja |
Differentialsperre | Ja |