reference number | 047883 |
Brand | Pacton |
Date first registered | 15-04-2003 |
reference number | 12119 |
Brand | Mercedes-Benz |
Date first registered | 11-04-1996 |
reference number | 047883 |
Brand | Pacton |
Model / Type | 3** AXLE TRAILER FOR CONTAINER TRANSPORT |
Date first registered | 15-04-2003 |
Engine power | 0 PK |
AXLE CONFIGURATION | 3 axles |
Construction | Container transport |
Manufacture year | 2003 |
Mileage | 0 KM |
Weight empty | 4500 kg |
Loading capacity | 36500 kg |
Total weight | 41000 kg |
Wheel base | 911 |
Length | 0 cm |
Width | 0 cm |
Height | 0 cm |
REFERENCE NUMBER: 047883 Nice PACTON trailer for container transport with ABS,Air suspension,3 axle BPW. Trailer in good condition, in our yard and ready to work.
Reduction | Single reduction |
---|---|
Springs | Air suspension |
Tire size | 385/65 R 22.5 |
Alloy wheels | Yes |
Differential blocking | Yes |
Reduction | Single reduction |
---|---|
Springs | Air suspension |
Tire size | 385/65 R 22.5 |
Alloy wheels | Yes |
Differential blocking | Yes |
Reduction | Single reduction |
---|---|
Springs | Air suspension |
Tire size | 385/65 R 22.5 |
Alloy wheels | Yes |
Differential blocking | Yes |
reference number | 12119 |
Brand | Mercedes-Benz |
Model / Type | 1017 4X4 WITH ATLAS AK 3006 CRANE |
Date first registered | 11-04-1996 |
Engine power | 125 KW |
TRANSMISSION | Manual gearbox |
Emission | Euro2 |
AXLE CONFIGURATION | 4x4 |
Construction | Open box |
Cabin | Day cab |
Manufacture year | 1996 |
Mileage | 28000 KM |
Weight empty | 7400 kg |
Loading capacity | 4800 kg |
Total weight | 12200 kg |
Wheel base | 360 |
Length | 722 cm |
Width | 240 cm |
Height | 290 cm |
REFERENCE NUMBER: 12119 MERCEDES 1017 4X4 TRUCK WITH ATLAS AK 3006 CRANE. Truck with Hub reduction,Steel suspension,PTO,Jaw for trailer,Manual gearbox,100% tyres. Atlas crane with 2x hydraulic extendable. 1.9 mtr - 3000kg 3,2 mtr - 1760kg 4,4 mtr - 1235kg Truck in good condition with 28000km, in our yard and ready to work.
Reduction | Hub reduction |
---|---|
Springs | Leaf spring suspension |
Tire size | 365/85 R 20 |
Alloy wheels | Yes |
Differential blocking | Yes |
Steering shaft | Yes |
Reduction | Hub reduction |
---|---|
Springs | Leaf spring suspension |
Tire size | 365/85 R 20 |
Alloy wheels | Yes |
Differential blocking | Yes |