Número de referencia | 20720 |
Marca | DAF |
Date first registered | 18-09-2014 |
Número de referencia | 20720 |
Marca | DAF |
Model / Type | CF 460 EURO 6 SSC |
Date first registered | 18-09-2014 |
Potencia del motor | 340 KW |
TRANSMISIÓN | Automatic |
Emission | Euro6 |
CONFIGURACIÓN EJE | 4x2 |
Construction | Standard tractor |
Cabin | SUPER SPACECAB Sleeper cab |
Manufacture year | 2014 |
Mileage | 1003000 KM |
Weight empty | 7646 kg |
Capacidad de carga | 11854 kg |
Peso total | 19500 kg |
Distancia entre ejes | 380 |
Largo | 592 cm |
Ancho | 255 cm |
REFERENCE NUMBER: 20720 DAF CF 460 Super spacecab truck with ABS,Airco,Aluminium tank,Webasto,Fridge,Euro 6,Ad-blue,Digitale tacho,Radio,DEB,Spoilers,Suspension Steel/Air,AS-TRONIC gearbox. Truck in good condition, in our yard and ready to work.
Suspensión | Leaf spring suspension |
---|---|
Tamaño neumáticos | 315/70 R 22.5 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Eje direccional | Sí |
Reducción | Single reduction |
---|---|
Suspensión | Air suspension |
Tamaño neumáticos | 315/70 R 22.5 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Montaje doble | Sí |