Número de referencia | 047883 |
Marca | Pacton |
Date first registered | 15-04-2003 |
Número de referencia | 12119 |
Marca | Mercedes-Benz |
Date first registered | 11-04-1996 |
Número de referencia | 047883 |
Marca | Pacton |
Model / Type | 3** AXLE TRAILER FOR CONTAINER TRANSPORT |
Date first registered | 15-04-2003 |
Potencia del motor | 0 PK |
CONFIGURACIÓN EJE | 3 axles |
Construction | Container transport |
Manufacture year | 2003 |
Mileage | 0 KM |
Weight empty | 4500 kg |
Capacidad de carga | 36500 kg |
Peso total | 41000 kg |
Distancia entre ejes | 911 |
Largo | 0 cm |
Ancho | 0 cm |
Altura | 0 cm |
REFERENCE NUMBER: 047883 Nice PACTON trailer for container transport with ABS,Air suspension,3 axle BPW. Trailer in good condition, in our yard and ready to work.
Reducción | Single reduction |
---|---|
Suspensión | Air suspension |
Tamaño neumáticos | 385/65 R 22.5 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Reducción | Single reduction |
---|---|
Suspensión | Air suspension |
Tamaño neumáticos | 385/65 R 22.5 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Reducción | Single reduction |
---|---|
Suspensión | Air suspension |
Tamaño neumáticos | 385/65 R 22.5 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Número de referencia | 12119 |
Marca | Mercedes-Benz |
Model / Type | 1017 4X4 WITH ATLAS AK 3006 CRANE |
Date first registered | 11-04-1996 |
Potencia del motor | 125 KW |
TRANSMISIÓN | Manual gearbox |
Emission | Euro2 |
CONFIGURACIÓN EJE | 4x4 |
Construction | Open box |
Cabin | Day cab |
Manufacture year | 1996 |
Mileage | 28000 KM |
Weight empty | 7400 kg |
Capacidad de carga | 4800 kg |
Peso total | 12200 kg |
Distancia entre ejes | 360 |
Largo | 722 cm |
Ancho | 240 cm |
Altura | 290 cm |
REFERENCE NUMBER: 12119 MERCEDES 1017 4X4 TRUCK WITH ATLAS AK 3006 CRANE. Truck with Hub reduction,Steel suspension,PTO,Jaw for trailer,Manual gearbox,100% tyres. Atlas crane with 2x hydraulic extendable. 1.9 mtr - 3000kg 3,2 mtr - 1760kg 4,4 mtr - 1235kg Truck in good condition with 28000km, in our yard and ready to work.
Reducción | Hub reduction |
---|---|
Suspensión | Leaf spring suspension |
Tamaño neumáticos | 365/85 R 20 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |
Eje direccional | Sí |
Reducción | Hub reduction |
---|---|
Suspensión | Leaf spring suspension |
Tamaño neumáticos | 365/85 R 20 |
Alloy wheels | Sí |
Bloqueo del diferencial | Sí |