referentienummer | 047883 |
Merk | Pacton |
Date first registered | 15-04-2003 |
referentienummer | 12119 |
Merk | Mercedes-Benz |
Date first registered | 11-04-1996 |
referentienummer | 047883 |
Merk | Pacton |
Model / Type | 3** AXLE TRAILER FOR CONTAINER TRANSPORT |
Date first registered | 15-04-2003 |
Motorvermogen | 0 PK |
AS CONFIGURATIE | 3 axles |
Construction | Container transport |
Manufacture year | 2003 |
Mileage | 0 KM |
Weight empty | 4500 kg |
Laadvermogen | 36500 kg |
Totaal gewicht | 41000 kg |
Wielbasis | 911 |
Lengte | 0 cm |
Breedte | 0 cm |
Hoogte | 0 cm |
REFERENCE NUMBER: 047883 Nice PACTON trailer for container transport with ABS,Air suspension,3 axle BPW. Trailer in good condition, in our yard and ready to work.
Reductie | Single reduction |
---|---|
Vering | Air suspension |
Banden maat | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentieelblokkering | Ja |
Reductie | Single reduction |
---|---|
Vering | Air suspension |
Banden maat | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentieelblokkering | Ja |
Reductie | Single reduction |
---|---|
Vering | Air suspension |
Banden maat | 385/65 R 22.5 |
Alloy wheels | Ja |
Differentieelblokkering | Ja |
referentienummer | 12119 |
Merk | Mercedes-Benz |
Model / Type | 1017 4X4 WITH ATLAS AK 3006 CRANE |
Date first registered | 11-04-1996 |
Motorvermogen | 125 KW |
TRANSMISSIE | Manual gearbox |
Emission | Euro2 |
AS CONFIGURATIE | 4x4 |
Construction | Open box |
Cabin | Day cab |
Manufacture year | 1996 |
Mileage | 28000 KM |
Weight empty | 7400 kg |
Laadvermogen | 4800 kg |
Totaal gewicht | 12200 kg |
Wielbasis | 360 |
Lengte | 722 cm |
Breedte | 240 cm |
Hoogte | 290 cm |
REFERENCE NUMBER: 12119 MERCEDES 1017 4X4 TRUCK WITH ATLAS AK 3006 CRANE. Truck with Hub reduction,Steel suspension,PTO,Jaw for trailer,Manual gearbox,100% tyres. Atlas crane with 2x hydraulic extendable. 1.9 mtr - 3000kg 3,2 mtr - 1760kg 4,4 mtr - 1235kg Truck in good condition with 28000km, in our yard and ready to work.
Reductie | Hub reduction |
---|---|
Vering | Leaf spring suspension |
Banden maat | 365/85 R 20 |
Alloy wheels | Ja |
Differentieelblokkering | Ja |
Stuur-as | Ja |
Reductie | Hub reduction |
---|---|
Vering | Leaf spring suspension |
Banden maat | 365/85 R 20 |
Alloy wheels | Ja |
Differentieelblokkering | Ja |